
DRAGON VARSITY ROSTER
Number | Player Name | Class | Height | Weight | Position |
---|---|---|---|---|---|
1 | Ty Dillon | Sr | 5’10” | 160 | OF |
2 | Thomas Soto | Sr. | 5’10” | 175 | IF/P |
3 | Jacob Castillo | Sr. | 5’11” | 180 | IF/P |
4 | David Dressendorfer | Sr. | 5’11” | 150 | P |
5 | Trey Garza | Jr. | 5’10” | 152 | IF/P |
6 | Ashton Fisher | Jr. | 5’9″ | 165 | IF/P |
8 | Mason Schronk | Sr. | 5’10” | 170 | OF |
9 | Weston Oliver | Jr. | 6’0″ | 175 | UT/P |
11 | Graham Kiemsteadt | Sr. | 6’0″ | 180 | P |
12 | Travis Sykora | So. | 6’4″ | 210 | IF/P |
13 | Lawson Knight | Sr. | 6’0″ | 170 | OF |
14 | Ian Bamburg | Jr. | 5’10” | 180 | OF/P |
15 | Tyler Betts | Jr. | 5’8″ | 168 | OF |
16 | Landon Schroeder | Jr. | 5’11” | 180 | IF/P |
17 | Michael Murray | Sr. | 5’11” | 145 | P |
18 | Kyler Kirkpatrick | Sr. | 6’1″ | 195 | P |
19 | James McGlumphy | Sr. | 6’2″ | 200 | P/UT |
20 | Drew Freid | Jr. | 6’1″ | 178 | C/1B/OF |
21 | Parker Kuhn | Sr. | 5’10’ | 210 | OF |
22 | Austin Munguia | Sr. | 5’10” | 185 | C |
23 | Brooks Berry | Sr. | 6’2″ | 195 | IF |
24 | Andrew Hardin | Jr. | 6’1″ | 175 | P/1B/C |
26 | Jacob Hadden | Jr. | 5’10” | 160 | P/OF |
28 | Grant Bible | Jr. | 6’3″ | 170 | IF/P |
29 | Kyle Cox | Jr. | 6’3″ | 185 | IF |
*Roster is subject to change | |||||
|
|||||
Principal: Matt Groff | |||||
Athletic Director: Dwayne Weirich | |||||
Campus Athletics Coordinator: Jeff Cheatham | |||||
Head Coach: John Carter (john_carter@roundrockisd.org) | |||||
Assistants: Reynaldo Rodriguez, Jeff Kocurek, Colby Elizondo, Joe Garza, Brian Solemsaas | |||||
Athletic Trainers: Nikki Vincent, Bryce Colley, Shannon Wright | |||||
Student Athletic Trainers: Abby Hill, Natalie Gall | |||||
Baseball Office: 512-428-7920 – Athletic Office: 512-464-6120 – RRHS Office: 512-464-6000 |