Sponsored By
Dragon Varsity Roster
Number | Player Name | Class | Height | Weight | Position |
---|---|---|---|---|---|
1 | Julius Villarreal | Jr | 5’8″ | 160 | IF |
2 | Cade Webber | Sr | 6’2″ | 170 | IF/P |
3 | Grant Mitzelfelt | Jr | 5’11” | 165 | P |
4 | Luke Almendarez | Sr | 5’11” | 175 | IF |
5 | Dylan Pettit | Jr | 5’8″ | 165 | P/IF |
6 | Travis Hurn | Jr | 5’10” | 170 | IF |
8 | Mark Viloria | Sr | 5’6″ | 155 | Util/P |
9 | Adam Garcia | Jr | 5’9″ | 155 | OF/P |
11 | Jacob Strmiska | Sr | 6’3″ | 175 | OF/P |
12 | Victor Jimenez | Sr | 6’1″ | 192 | C/1B |
13 | Zachary Yarbrough | Jr | 6’2″ | 148 | P |
14 | Sean Swain | Sr | 5’11” | 183 | P |
15 | Jared McKenzie | Sr | 6’0″ | 170 | P/OF |
16 | Colton Regan | Sr | 5’9″ | 190 | C/3B |
17 | Larry Westall | Jr | 6’4″ | 175 | P |
18 | Jack Peterson | Jr | 6’2″ | 170 | OF/P/1B |
19 | Brendan Cuyler | Jr | 6’2″ | 163 | OF/1B |
20 | Daniel Jenkins | Sr | 6’0″ | 195 | OF |
21 | Daniel Sykora | Sr | 6’3″ | 187 | P/1B |
23 | Kyler Caceras | Jr | 5’11” | 169 | P |
26 | Sam Williamson | Jr | 5’10” | 183 | IF |
28 | Blake Miles | Jr | 6’0″ | 175 | C/1B |
29 | Reagan Doss | Sr | 6’0″ | 195 | OF/P |
32 | Cameron Dayton | Sr | 6’3″ | 190 | P/IF |
*Roster is subject to change | |||||
|
|||||
Principal: Matt Groff | |||||
Athletic Director: Dwayne Wierich | |||||
Campus Athletics Coordinator: Jeff Cheatham | |||||
Head Coach: John Carter | |||||
Assistants: Reynaldo Rodriguez, Jeff Kocurek, Colby Elizondo | |||||
Athletic Trainers: Nikki Vincent, Travis Haynes | |||||
Student Athletic Trainers: Ryan Gaul, Danielle Kocurek, Peyton Stipp | |||||
Stats: Katelyn Lawson |