
2021 DRAGON JV MAROON ROSTER
Number | Player Name | Class | Height | Weight | Position |
---|---|---|---|---|---|
1 | Cade Algaier | Soph | 5’9″ | 140 | OF, P |
2 | Eli Lavas | Soph | 5’7″ | 125 | IF |
3 | Tyler Tietz | Soph | 5’9″ | 155 | UT,P |
5 | David Bradley | Soph | 6’0″ | 144 | IF, P |
6 | Devin Petry | Soph | 5’9″ | 140 | OF, P |
8 | Walker Alsobrooks | Soph | 5’11” | 170 | OF, P |
9 | Nathan Froemke | Soph | 6’1″ | 153 | IF, P |
10 | Luke Wilkins | Soph | 5’9″ | 210 | IF |
12 | Braden Best | Soph | 5’10” | 180 | C |
14 | Cade Waibel | Soph | 6’2″ | 168 | IF, P |
17 | Tanner Jackson | Soph | 6’1″ | 180 | IF, P |
19 | Adam Borel | Soph | 6’1″ | 160 | OF |
20 | Cole Cravens | Soph | 6’1″ | 173 | C,1B |
21 | Aidan Sterling | Soph | 6’0″ | 154 | IF, P |
25 | Rhenn Andrewartha | Soph | 5’11” | 180 | 1B, P |
28 | Tim Clute | Soph | 6’0″ | 172 | OF, P |
*Roster is subject to change | |||||
|
|||||
Principal: Matt Groff | |||||
Athletic Director: Dwayne Weirich | |||||
Campus Athletics Coordinator: Jeff Cheatham | |||||
JV Coaches: Jeff Kocurek and Joe Garza | |||||
Athletic Trainers: Nikki Vincent, Bryce Colley | |||||
Student Athletic Trainers: Finley Kipperman and Olivia Montorello |