Latest News
Standings
| Varsity Spring 2012, District 16-5A Standings | ||||
|---|---|---|---|---|
| Team | Won | Lost | Tied | Played |
| Georgetown | 0 | 0 | 0 | 0 |
| Leander | 0 | 0 | 0 | 0 |
| McNeil | 0 | 0 | 0 | 0 |
| Pflugerville | 0 | 0 | 0 | 0 |
| Round Rock | 0 | 0 | 0 | 0 |
| Stony Point | 0 | 0 | 0 | 0 |
| Westwood | 0 | 0 | 0 | 0 |
Schedule
| Date | Home | Visitor | Type | Field |
|---|---|---|---|---|
| Thu, 02/23/2012 1:00PM | Round Rock High School Varsity | Frenship Varsity | Tournament | Dragon Field |
| Thu, 02/23/2012 7:00PM | Round Rock High School Varsity | L. D. Bell Varsity | Tournament | Dragon Field |
| Fri, 02/24/2012 4:00PM | Round Rock High School Varsity | Midway High School Varsity | Tournament | Dell Diamond |
| Fri, 02/24/2012 7:00PM | Round Rock High School Varsity | Highland Park Varsity | Tournament | Dragon Field |
| Sat, 02/25/2012 10:00AM | Round Rock High School Varsity | Midland High School Varsity | Tournament | Dragon Field |
Current Roster
| Name | jersey number | height | weight | graduation | position | throws | bats |
|---|---|---|---|---|---|---|---|
| David Balandran | 5 | 5'8" | 162 | 2012 | Outfield | Right | Right |
| Jacob Dahmer | 8 | 5'7" | 140 | 2013 | Pitcher, Infield | Right | Right |
| Cole Doherty | 15 | 6'3" | 215 | 2012 | Pitcher, First Base | Left | Right |
| Tanner Driskill | 9 | 5'11" | 150 | 2014 | Pitcher, Infield | Right | Right |
| Chris Falwell | 16 | 6'5" | 160 | 2013 | Pitcher, Infield | Left | Left |
| Garrett Gerds | 18 | 6'0" | 160 | 2012 | Outfield | Right | Right |
| Rhett Hutson | 13 | 6'0" | 165 | 2012 | Outfield, Infield | Right | Right |
| Derek Lanford | 17 | 6'0" | 170 | 2013 | Infield, Catcher | Right | Right |
| Kirby McGuire | 2 | 5'10" | 155 | 2013 | Pitcher, Outfield | Right | Right |
| Tyler Midkiff | 1 | 5'9" | 160 | 2012 | Outfield | Right | Left |
| Blake Montag | 3 | 5'11" | 145 | 2012 | Outfield | Right | Right |
| Trey Robins | 24 | 5'11" | 205 | 2012 | Infield, Catcher | Right | Right |
| Caleb Rodriguez | 19 | 5'11" | 170 | 2014 | Pitcher, Infield | Right | Right |
| Chase Russell | 20 | 5'11" | 155 | 2013 | Pitcher, Outfield | Right | Right |
| Dalton Smith | 23 | 5'10" | 150 | 2013 | Pitcher, Infield | Right | Both |
| Daniel Spells | 22 | 6'1" | 190 | 2013 | Pitcher, Outfield | Right | Right |
| Hayden Strmiska | 6 | 5'11" | 155 | 2013 | Infield | Right | Right |
| Sam Teifke | 11 | 5'11" | 190 | 2012 | Outfield, Infield | Right | Right |
| Nathan Train | 14 | 5'11" | 180 | 2012 | Catcher, First Base | Right | Right |
| Colton Turner | 21 | 5'11" | 180 | 2012 | Pitcher, Outfield, Infield | Right | Right |
| Dylan Watts | 4 | 5'11" | 160 | 2012 | Pitcher, Infield | Right | Right |
| Blake Winfrey | 12 | 5'9" | 155 | 2013 | Pitcher, Outfield | Right | Right |




